Looking for a home that can be finished to your liking? This home is HUGE! Custom cabinetry throughout, 3/3.1, walk in pantry, 10x10 walk in master closet, master "wet room" , shower with 2 plumbed for 2 shower heads, 2nd bedroom with full bathroom ensuite, loft with powder room and walk in closet.
MLS | 116437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 79 |
Listing Provided By | Coldwell Banker Legacy | Amanda Richards |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,026 |
Story(s) | 1 |
Acreage | 0.63 |
State | TX |
---|---|
County | Sterling |
City | Sterling City |
Zip Code | 76951 |
Area | UU |
Neighborhood | Sterling Ranch Estates |
School District | Sterling City |
Elementary School | Sterling City |
Jr. High/Middle School | Sterling City |
High School | Sterling City |
Listing VS Median (in Sterling Ranch Estates) | |
Price: $500,000 low | high Med: $500,000 SqFt: 3,026 low | high Med: 3,026 $ / SqFt: $165 low | high Med: $165 On Site: 79 low | high Med: 79.000000 |