Located in the ever-popular Bluffs subdivision, this affordable home is just what your realtor ordered. The site couldn't be more perfect, as it is close to restaurants, transportation, the big box stores in Southwest San Angelo, and right across the street from HEB, the best grocer in Texas. The only problem with the location is that you might put on a few pounds!! The recently painted house is just right, with split bedrooms, a large yard, wonderful master suite, and close to Bonham Elementary. It might be time to talk to your realtor today.
MLS | 103374 |
---|---|
Listing Type | For Sale |
Factline ID | 7191 |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2004 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,654 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.27 |
Living Room | 19x18 |
---|---|
Dining Room | 12x12 |
Master Bedroom | 16x15 |
Bedroom 2 | 14x11 |
Bedroom 3 | 13x11 |
Kitchen | 12x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | D |
Neighborhood | Bluffs |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Bluffs) | |
Price: $225,000 low | high Med: $250,000 SqFt: 1,654 low | high Med: 2,063 $ / SqFt: $136 low | high Med: $121 On Site: 11 low | high Med: 496 |