Great location and short distance to Angelo State university. Lots of hard wood floors, open floor plan, nice size rooms, The home also feature an detached 1 car garage or could be a nice "Man Cave" or shop. The exterior has large shading trees and large deck for entertaining. The home has been updated with new Electric Service panel and recently replaced roof. Must see to appreciate.
MLS | 103393 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,627 |
Garage | 1 |
Story(s) | 1 |
Acreage | 9000.00 |
Living Room | 12x12 |
---|---|
Dining Room | 12x9 |
Master Bedroom | 16x11 |
Bedroom 2 | 12x11 |
Bedroom 3 | 11x11 |
Kitchen | 16x9 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | E |
Neighborhood | West Heights |
Elementary School | Santa Rita |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in West Heights) | |
Price: $194,900 low | high Med: $169,900 SqFt: 1,627 low | high Med: 1,669 $ / SqFt: $120 low | high Med: $102 On Site: 8 low | high Med: 53 |