New ListingNewer construction - 3 bedroom, 2 bath RENTAL, spacious kitchen with granite countertops, electric oven/range, dishwasher, microwave, and refrigerator. Large privacy fenced backyard and 2 car garage. $1,850 month, $1,850 deposit. Pet negotiable with $500 non refundable pet fee. No Smoking. $45 application fee per person over 18 living in the home. Applicants are subject to a credit, criminal, and rental history background check and must meet income requirements. Please TEXT 325-227-7422 for more information.
| MLS | 202355 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | Scott Allison Real Estate | Bianca Leyva / Gail Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Interior Features | Pantry, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 2 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Shriner's Point |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Shriner's Point) | |
Price: $1,850 low | high Med: $252,500 sqft: 1,364 low | high Med: 1,449 $ / sqft: $1 low | high Med: $174 On site: 1 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Shriner's Point |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Shriner's Point) | |
Price: $1,850 low | high Med: $252,500 sqft: 1,364 low | high Med: 1,449 $ / sqft: $1 low | high Med: $174 On site: 1 low | high Med: 22 | |