New ListingThis home sits in the Paul Ann area. Its near the elementary school and large park. Its also close to Goodfellow AFB and has easy access to the loop to get you all over town.
| MLS | 202576 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 4 |
| Listing Provided By | Angelo Home Team | Mallary Bingham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,607 |
| Garage | 2 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Water Source | Public |
|---|
| Tax Block | 1 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in 76905) | |
Price: $1,500 low | high Med: $245,000 sqft: 1,607 low | high Med: 1,567 $ / sqft: $1 low | high Med: $161 On site: 4 low | high Med: 207.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in 76905) | |
Price: $1,500 low | high Med: $245,000 sqft: 1,607 low | high Med: 1,567 $ / sqft: $1 low | high Med: $161 On site: 4 low | high Med: 207.5 | |