Consider this 4.84 acre lot as a potential for residential construction or development in Paul Ann. This lot can also be sold together with an additional 1.98 acre tract that could also be used for residential development. This lot is located off Smith Blvd near the intersection of Ricks and McGill and can also be accessed off of Mcgill.
| MLS | 121508 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 809 |
| Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
| Zoning | Multi-Family |
|---|---|
| Acreage | 5.00 |
| Lot Features | Interior Lot, Brush |
|---|---|
| Fencing | None |
| Utilities | None |
|---|
| Tax Block | - |
|---|---|
| Tax Legal Description | Legal: Acres: 6.641, Subd: PAULANN PARK ADDITION, PART OF TRACT F BEING 6.641 AC (TR 7) SEC 2 This property is combined in CAD with MLS # 121518 can be sold separately and separated or sold together. |
| Tax Lot | Part of Tract F |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $89,000 low | high Med: $245,000 On site: 809 low | high Med: 178.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $89,000 low | high Med: $245,000 On site: 809 low | high Med: 178.5 | |