This is over 7 acres of undeveloped land in Paul Ann. This land has potential as a building site or development site. Any plans would need to be submitted to the city and an engineer to explore viability of development. Come see the potential.
| MLS | 129416 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 335 |
| Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
| Zoning | Residential Lot |
|---|---|
| Acreage | 8.00 |
| Lot Features | Interior Lot, Brush |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Sewer Available |
|---|
| Tax Block | - |
|---|---|
| Tax Legal Description | Acres: 7.882, Abst: A-4252 S-1111, Survey: CCSD & RGNG RR, 7.882 ACRES OUT OF SURVEY 1111 & SUR 1112 |
| Tax Lot | - |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $90,000 low | high Med: $245,000 On site: 335 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $90,000 low | high Med: $245,000 On site: 335 low | high Med: 166 | |