Beautiful corner lot with views of rolling hills and mesas in a new peaceful and quiet neighborhood. Sit and watch for roaming wild turkey, deer and fox while listening to the bountiful songs birds. The property offers mature mesquite and juniper perfectly sprinkled throughout with privacy in mind. The land has been partially cleared and the water meter installed. It's ready for you to build your custom, dream home. It's outside of city limits and only seven minutes to H-E-B.
| MLS | 202501 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | eXp Realty LLC | Shelly Hansen |
| Zoning | Residential Lot |
|---|---|
| Acreage | 6.98 |
| Lot Features | Corner Lot, Outside City Limits, Brush, Mesquite Tree(s) |
|---|---|
| Fencing | Other |
| Parking Features | None |
|---|
| Utilities | Electricity Available, Rural Water Meter |
|---|---|
| Sewer | See Remarks |
| Water Source | See Remarks, Other |
| Tax Legal Description | Legal: Acres: 6.980, Subd: TWIN BUTTES ESTATES, Tract: 37, SEC 2 BEING 6.980 ACRES Situs: FRANKLIN TRL 10209 |
|---|---|
| Tax Lot | 37 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Buttes Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Buttes Estates) | |
Price: $199,900 low | high Med: $981,750 On site: 12 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Buttes Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Buttes Estates) | |
Price: $199,900 low | high Med: $981,750 On site: 12 low | high Med: 102 | |