New ListingExcellent place to set your Double Wide home and enjoy the secluded property next to a brushy dry creek
| MLS | 202824 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ERA Newlin & Company | Ruben Martinez |
| Zoning | Residential Lot |
|---|---|
| Acreage | 3.00 |
| Lot Features | Interior Lot, Brush, Cedar Tree(s), Flat, Mesquite Tree(s) |
|---|---|
| Fencing | Barbed Wire, Other |
| Parking Features | Additional Parking |
|---|
| Utilities | Water Available |
|---|---|
| Sewer | See Remarks |
| Water Source | See Remarks |
| Tax Block | Tr 4 |
|---|---|
| Tax Legal Description | Acres: 3.000 Blk: Tr 4 Subd: Paradise Valley Tract: 4 W/2 Of Tract 4 Being 3.0000 Acres |
| Tax Lot | 3 acres |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Paradise Valley |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Paradise Valley) | |
Price: $94,700 low | high Med: $290,000 On site: 1 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Paradise Valley |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Paradise Valley) | |
Price: $94,700 low | high Med: $290,000 On site: 1 low | high Med: 56 | |