New ListingEnjoy space, privacy, and convenience in Twin Buttes Estates! Situated on 6.8 acres this spacious 6 bedroom 4.5 bath home features a split floorplan design and large back patio perfect for entertaining. The front and back yard are beautifully landscaped with established sod, plants and trees and a sprinkler system. It also has a pad for potential future workshop or barn! With plenty of room to spread out and just minutes from South San Angelo, this property offers the perfect combination of acreage and accessibility.
| MLS | 202996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,108 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6.08 |
| Rooms Total | 10 |
|---|---|
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Granite Counters, Split Bedroom Floorplan, Second Primary Suite, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Fiber Cement, Stone |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Fenced |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected, Propane Tank Owned |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| Water Source | Public |
| Tax Block | - |
|---|---|
| Tax Lot | Tract 31 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Twin Buttes Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Buttes Estates) | |
Price: $1,025,000 low | high Med: $1,025,000 sqft: 3,108 low | high Med: 3,108 $ / sqft: $330 low | high Med: $330 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Twin Buttes Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Buttes Estates) | |
Price: $1,025,000 low | high Med: $1,025,000 sqft: 3,108 low | high Med: 3,108 $ / sqft: $330 low | high Med: $330 On site: 2 low | high Med: 2 | |
![]() | $1,064,0006820 Eugene TrailSan Angelo, TX 76904 |