Vacant Commercial Lot on the corner of Hwy 277N and Hwy 4670/aka Crockett Ave with Utilities available. Currently has covered parking stalls. This property was once a used car lot. 30 parking spaces total.
| MLS | 200684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | Scott Allison Real Estate | Scott Allison |
| Zoning | General Commercial |
|---|---|
| Acreage | 0.35 |
| Utilities | Other |
|---|---|
| Sewer | See Remarks |
| Water Source | Other |
| Tax Block | W25, |
|---|---|
| Tax Legal Description | Sonora, Block W25, Lot S/2 Of 1 & All Of 2 |
| Tax Lot | S/2 |
| State | TX |
|---|---|
| County | Sutton |
| City | Sonora |
| Zip Code | 76950 |
| Area | Sutton |
| Neighborhood | Sonora |
| School District | Sonora |
| Elementary School | Sonora |
| High School | Sonora |
| Listing VS Median (in Sonora) | |
Price: $95,000 low | high Med: $201,250 On site: 118 low | high Med: 217 | |
| State | TX |
|---|---|
| County | Sutton |
| City | Sonora |
| Zip Code | 76950 |
| Area | Sutton |
| Neighborhood | Sonora |
| School District | Sonora |
| Elementary School | Sonora |
| High School | Sonora |
| Listing VS Median (in Sonora) | |
Price: $95,000 low | high Med: $201,250 On site: 118 low | high Med: 217 | |
![]() | $1,200,0003420 Ne County Rd 2596Sonora, TX 76950 |