80 acres of private West Texas land close to town, just a 30 minutes drive from downtown San Angelo. This tract offers a mix of natural brush, open areas, and gentle elevation with wide views of the Concho Valley. Varied terrain provides flexibility for recreation, hunting, or a quiet getaway. Native wildlife in the area includes whitetail deer, dove, and quail. Own a piece of Texas! Reach out for more information!
| MLS | 200719 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | NextHome Centurion Realty | Legends Team |
| Zoning | Agriculture Open |
|---|---|
| Acreage | 80.31 |
| Lot Features | Brush, Mesquite Tree(s) |
|---|---|
| Fencing | Wire |
| Utilities | Electricity Available |
|---|---|
| Water Source | Other |
| Tax Legal Description | Acres: 80.310, Subd: MULE CREEK RANCHES, Tract: 1 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | Carlsbad |
| Zip Code | 76934 |
| Area | Tom Green |
| School District | Water Valley |
| Elementary School | Water Valley |
| High School | Water Valley |
| Listing VS Median (in 76934) | |
Price: $299,900 low | high Med: $230,000 On site: 115 low | high Med: 148.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | Carlsbad |
| Zip Code | 76934 |
| Area | Tom Green |
| School District | Water Valley |
| Elementary School | Water Valley |
| High School | Water Valley |
| Listing VS Median (in 76934) | |
Price: $299,900 low | high Med: $230,000 On site: 115 low | high Med: 148.5 | |