Welcome to 1212 N Howard! This charming 3-bedroom, 1-bath home has a fresh, clean interior with plenty of character throughout. Recently refinished hardwood floors are a standout feature, complemented by fresh paint and an abundance of natural light. The kitchen offers generous cabinet space and room for a dining area, while the bathroom features a tiled tub and shower surround. Each of the three bedrooms offers comfortable space, and the home also includes an attached one-car garage. Outside, mature trees provide shade in the front, while the spacious backyard offers plenty of room to enjoy. Priced at $129,900, this inviting home is ready for its next owner to make it their own.
| MLS | 201905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | ERA Newlin & Company | Texas Living Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,104 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 5 |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling | Wall/Window Unit(s), None |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Fenced |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 6 |
|---|---|
| Tax Lot | 1, 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $119,900 low | high Med: $125,000 sqft: 1,104 low | high Med: 1,160 $ / sqft: $109 low | high Med: $108 On site: 12 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $119,900 low | high Med: $125,000 sqft: 1,104 low | high Med: 1,160 $ / sqft: $109 low | high Med: $108 On site: 12 low | high Med: 133 | |