New ListingDeeded Lake Lot located on the Canal with Main Lake Access. Come see this immaculate 2 Bdrm, 1 Bath with 966 Sq Ft Lake Cottage. Features include an updated Kitchen & Bathroom with Ceiling Fans throughout, Carpet in Main Living Areas and Parque Wood Floor in Kitchen & Breakfast Room. The house was recently re-wired & re-plumbed as well. There is an attached Covered Two Car Carport with an extra Storage Workshop area plus two additional 8X10 Storage Sheds in the Backyard. There is a lovely Fenced Backyard with a Gazebo Structure plus a Wooden Dock directly on the Canal that is just perfect for Fishing, Launching your Jon Boat or Kayak or to just relax and do some Birdwatching! You will love the large Shady Mesquite Trees in both the Ft & Bacfkyards as well as the Patio areas. Come see this cute little Lakehouse today! A One Year Buyers Home Warranty will be provided by Seller.
| MLS | 202444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Listing Provided By | Scott Allison Real Estate | Debbie Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 966 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Pantry, Granite Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Other |
| Construction Materials | Aluminum Siding |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Fencing | Chain Link, Other |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Covered Patio, Porch, Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Attached Carport, Carport, Driveway, Off Street, Storage |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 9 |
|---|---|
| Tax Lot | 137 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Lake Nasworthy Shady Pt 2 |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Lake Nasworthy Shady Pt 2) | |
Price: $198,900 low | high Med: $546,950 sqft: 966 low | high Med: 1,613 $ / sqft: $206 low | high Med: $301 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Lake Nasworthy Shady Pt 2 |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Lake Nasworthy Shady Pt 2) | |
Price: $198,900 low | high Med: $546,950 sqft: 966 low | high Med: 1,613 $ / sqft: $206 low | high Med: $301 | |