This duplex sits at the corner of Pecos and Van Buren. Each side is a 1/1 with CHCA. There is a detached carport in the rear with the access off of Van Buren St.
| MLS | 201069 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 97 |
| Listing Provided By | Excelle Properties | Carl Eaton |
| SQ Feet | 1,570 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential Lot |
| Acreage | 0.14 |
| Heating | Central, Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached Carport |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Legal Description | Acres: 0.138 Lot: 5 Blk: 177 Subd: Eddleman Otho S/D |
|---|---|
| Tax Lot | 5 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Eddleman |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Eddleman) | |
Price: $195,500 low | high Med: $195,500 sqft: 1,570 low | high Med: 1,570 $ / sqft: $125 low | high Med: $125 On site: 97 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Eddleman |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Eddleman) | |
Price: $195,500 low | high Med: $195,500 sqft: 1,570 low | high Med: 1,570 $ / sqft: $125 low | high Med: $125 On site: 97 low | high Med: 97 | |