Great place for another fast food restaurant. Come take a look.
| MLS | 201953 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Scott Allison Real Estate | Todd E Cauthorn |
| Zoning | General Commercial |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Water Source | Public |
| Tax Legal Description | 0.7498 acres out of T.J.A.K. Addition Tract A-2 Sec-1 4th replat in Sec. 2 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in 76903) | |
Price: $995,000 low | high Med: $195,000 On site: 26 low | high Med: 136 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in 76903) | |
Price: $995,000 low | high Med: $195,000 On site: 26 low | high Med: 136 | |