Affordable, updated family home in the heart of Santa Rita! This charming home has been freshly painted inside and out and features beautiful hardwood floors that add warmth and character throughout. Nestled on a spacious lot with mature shade trees, you'll enjoy relaxing evenings and entertaining family and friends in the private backyard. The backyard also features an attractive privacy fence, plenty of shade, and space to enjoy the outdoors. A detached one-car garage provides additional storage and parking. Pride of ownership is evident throughout this well-maintained home. Ask how you may qualify to purchase this home with little to no money down! Call Rocky at 325-657-4924 today for more information or to schedule your private showing.
| MLS | 201597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 54 |
| Listing Provided By | Rocky Spoonts Real Estate | Rocky Spoonts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Laminate Counters, Ceiling Fan(s), Formal Living Room |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Main Level, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Fencing | Other, Privacy |
| Exterior Features | Outdoor Grill, Other |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 16 |
|---|---|
| Tax Lot | 13 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | South Heights |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in South Heights) | |
Price: $159,900 low | high Med: $159,000 sqft: 1,464 low | high Med: 1,186 $ / sqft: $109 low | high Med: $134 On site: 54 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | South Heights |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in South Heights) | |
Price: $159,900 low | high Med: $159,000 sqft: 1,464 low | high Med: 1,186 $ / sqft: $109 low | high Med: $134 On site: 54 low | high Med: 59 | |