Largest lot in Stonewall Farms, a small (five lots) subdivision on the edge of Christoval. Prime building site, offering quick access to Christoval schools, businesses and activities. Straight highway shot into San Angelo. One nice home already in place. Call broker Max Jacobs with your questions.
| MLS | 200055 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 183 |
| Listing Provided By | Frontier Real Estate Investments | Max Jacobs |
| Zoning | Residential Lot |
|---|---|
| Acreage | 2.38 |
| Parking Features | Additional Parking |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Water Source | Other |
| Tax Legal Description | Acres: 2.380 Subd: Stonewall Farms Tract: 4 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | Christoval |
| Zip Code | 76935 |
| Area | Tom Green |
| School District | Christoval |
| Elementary School | Christoval |
| High School | Christoval |
| Listing VS Median (in 76935) | |
Price: $83,900 low | high Med: $575,000 On site: 183 low | high Med: 115 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | Christoval |
| Zip Code | 76935 |
| Area | Tom Green |
| School District | Christoval |
| Elementary School | Christoval |
| High School | Christoval |
| Listing VS Median (in 76935) | |
Price: $83,900 low | high Med: $575,000 On site: 183 low | high Med: 115 | |