Own a Piece of Christoval History Some homes are simply old. Others become part of a town's story. Built in 1925 and located on Main Street in the heart of historic Christoval, this charming cottage has welcomed guests, neighbors, and generations of memories for nearly a century. Once operating as a beloved bed & breakfast, the home still carries the warmth and character that made it such a special place. From the moment you step onto the wide covered front porch, it's easy to imagine slower mornings with a cup of coffee, evenings spent visiting with neighbors, and the simple pace of small-town living. Inside, you'll find soaring ceilings, oversized windows, beautiful original trim work, vintage built-ins, and spacious rooms filled with timeless character. The home offers 2 bedrooms, 1 bathroom, a cozy living area, formal dining room, and a kitchen that still celebrates its historic roots. Step outside and you'll discover what may be the property's greatest treasureone of the largest oak trees in Tom Green County. Its sprawling canopy creates an incredible backyard retreat that has quietly stood watch over this home for generations. The property also includes two storage buildings, a detached one-car carport, and a durable metal roof. Located just minutes from the South Concho River, Pugh River Park, Christoval Vineyards, and everything that makes Christoval one of West Texas' favorite destinations, this isn't simply a place to live... It's a chance to become the next chapter in a remarkable story.
| MLS | 201593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 42 |
| Listing Provided By | ERA Newlin & Company | Texas Living Realty Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 857 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas, Other |
| Heating Yes / No | Yes |
| Cooling | Electric, Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Roof | Metal |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Other, Privacy |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Carport, Detached Carport |
| Sewer | Private Sewer |
|---|---|
| Water Source | Public |
| Tax Block | --- |
|---|---|
| Tax Lot | --- |
| State | TX |
|---|---|
| County | Tom Green |
| City | Christoval |
| Zip Code | 76935 |
| Area | Tom Green |
| Neighborhood | Other |
| School District | Christoval |
| Elementary School | Christoval |
| High School | Christoval |
| Listing VS Median (in Other) | |
Price: $250,000 low | high Med: $194,450 sqft: 857 low | high Med: 1,947 $ / sqft: $292 low | high Med: $100 On site: 42 low | high Med: 16.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | Christoval |
| Zip Code | 76935 |
| Area | Tom Green |
| Neighborhood | Other |
| School District | Christoval |
| Elementary School | Christoval |
| High School | Christoval |
| Listing VS Median (in Other) | |
Price: $250,000 low | high Med: $194,450 sqft: 857 low | high Med: 1,947 $ / sqft: $292 low | high Med: $100 On site: 42 low | high Med: 16.5 | |