Cute, cozy, and full of potential! This charming 2-bedroom, 2-bath home features original hardwood floors, abundant natural light, and a warm, inviting feel throughout. Ready for your personal touch, this home offers a spacious privacy-fenced backyard, perfect for relaxing or entertaining, plus a detached garage for added storage and convenience. Don't miss the opportunity to make this house your own!
| MLS | 201866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 21 |
| Listing Provided By | Bollinger Real Estate | Erica Boyce LaBarge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,066 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 5 |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Kitchen, Inside, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame, Other |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Garage, Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Lot | 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Goulds |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Goulds) | |
Price: $134,999 low | high Med: $144,500 sqft: 1,066 low | high Med: 1,075 $ / sqft: $127 low | high Med: $134 On site: 21 low | high Med: 16.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Goulds |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Goulds) | |
Price: $134,999 low | high Med: $144,500 sqft: 1,066 low | high Med: 1,075 $ / sqft: $127 low | high Med: $134 On site: 21 low | high Med: 16.5 | |