Welcome to your pristine, turn-key oasis! Nestled in a peaceful and quiet neighborhood, this immaculately kept 3-bedroom, 2-bathroom home radiates true pride of ownership. From the moment you arrive, you will be captivated by the beautiful, mature landscaping and manicured curb appeal, kept effortlessly green by a full automatic sprinkler system. Inside, the home is spotlessly clean and filled with natural light. The heart of the home features a spacious living area that flows seamlessly into the kitchen, a chef's delight boasting a gas cooktop and abundant prep space. Step out back into your private sanctuary. The large, fully fenced backyard offers endless space to play, garden, or relax. Entertaining is a breeze on the sprawling, covered back patiothoughtfully designed with direct dual access from both the main living area and the private primary retreat. Complete with a spacious 2-car garage, this rare gem combines flawless maintenance with an ideal layout for modern living. Don't miss the chance to make this spotless, move-in-ready home yours!
| MLS | 201661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 35 |
| Listing Provided By | ERA Newlin & Company | (325) Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,685 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 5 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Ceiling Fan(s), Family Room |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame, Other |
| Foundation Details | Slab |
| Fencing | Fenced |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 3 |
|---|---|
| Tax Lot | 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Westgate Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westgate Park) | |
Price: $280,000 low | high Med: $220,000 sqft: 1,685 low | high Med: 1,489 $ / sqft: $166 low | high Med: $148 On site: 35 low | high Med: 67.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Westgate Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westgate Park) | |
Price: $280,000 low | high Med: $220,000 sqft: 1,685 low | high Med: 1,489 $ / sqft: $166 low | high Med: $148 On site: 35 low | high Med: 67.5 | |