See HUDhomestores.org for more information
| MLS | 201691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 34 |
| Listing Provided By | Scott Allison Real Estate | Thomas Maurer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,278 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Fencing | Fenced |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 18 |
|---|---|
| Tax Lot | 9 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Park |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Park) | |
Price: $245,000 low | high Med: $345,000 sqft: 2,278 low | high Med: 2,447 $ / sqft: $108 low | high Med: $141 On site: 34 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Park |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Park) | |
Price: $245,000 low | high Med: $345,000 sqft: 2,278 low | high Med: 2,447 $ / sqft: $108 low | high Med: $141 On site: 34 low | high Med: 39 | |