WOW!!! Spacious 4BR/2BA home located on a beautiful tree lined street in Southland. Large master with a spa like bathroom. So much space with two living and two dining areas along with a sunroom that leads out to a beautifully landscaped back yard. Both refrigerators on the property convey!! The property has a sprinkler system in both front and back yards along with a 2-car metal carport and an 8X12 storage building. Recently updated laminate flooring. New HVAC as well. Skylights covered with hail protective screens!!! Owner pride shows inside and out. Call today for your private showing!
| MLS | 201658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 63 |
| Listing Provided By | ERA Newlin & Company | Joyce Belmont Shelton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,786 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 10 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Interior Features | Storage, Solid Surface Counters, Split Bedroom Floorplan, Ceiling Fan(s), Family Room |
| Fireplace Features | Gas Log, Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Attached, Carport, Garage, Garage Door Opener, Garage Faces Rear |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 23 |
|---|---|
| Tax Lot | 8 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Hills |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Hills) | |
Price: $369,000 low | high Med: $341,120 sqft: 2,786 low | high Med: 1,640 $ / sqft: $132 low | high Med: $208 On site: 63 low | high Med: 184 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Hills |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Hills) | |
Price: $369,000 low | high Med: $341,120 sqft: 2,786 low | high Med: 1,640 $ / sqft: $132 low | high Med: $208 On site: 63 low | high Med: 184 | |