New ListingWelcome to this beautiful, four-bedroom home in the desirable Prestonwood Addition! Only one year old, this home offers modern style, comfort, and plenty of extra features. The kitchen boasts stunning quartz countertops, adding a sleek, contemporary touch. The living area features a gorgeous stone fireplace with vent-free gas logs, creating a warm and inviting atmosphere. Outside, you'll enjoy professionally landscaped grounds with a sprinkler system, along with additional concrete in the backyard providing extra parking space. This home also comes equipped with a reverse osmosis (RO) water filtration system, water softener, Ring doorbell, Google security camera, and a convenient storage shed. With its modern finishes, added conveniences, and thoughtful extras, this home is move-in ready and offers so much to love. Come take a look and see everything this wonderful home has to offer!
| MLS | 202945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | ERA Newlin & Company | Shawn Box Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,830 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Interior Features | Pantry, Quartz Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Carport, Garage, Garage Door Opener, Paved |
| Attached Garage Yes / No | Yes |
| Utilities | Electric Cooperative |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 10 |
|---|---|
| Tax Lot | 7 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Preston Wood |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Preston Wood) | |
Price: $388,000 low | high Med: $384,000 sqft: 1,830 low | high Med: 1,763 $ / sqft: $212 low | high Med: $218 On site: 1 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Preston Wood |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Preston Wood) | |
Price: $388,000 low | high Med: $384,000 sqft: 1,830 low | high Med: 1,763 $ / sqft: $212 low | high Med: $218 On site: 1 low | high Med: 6 | |