New ListingWelcome home to this well-maintained Tony Jones-built brick patio home located in desirable Southwest San Angelo! Designed for comfortable, low-maintenance living, this home features attractive zero-scaping in the front with a grassy backyard enclosed by a privacy fence. Inside, you'll find a combination of ceramic tile and carpet, a cozy corner fireplace, and a functional kitchen featuring a breakfast bar with plenty of space for everyday living and entertaining. Step outside and enjoy the back patio, perfect for relaxing or spending time with family and friends. With its quality construction, convenient Southwest location, and easy-care exterior, this patio home is one you'll want to see
| MLS | 202241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 6 |
| Listing Provided By | EXIT Realty Advantage | Aaron Nelson Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,627 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Granite Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 4 |
|---|---|
| Tax Lot | 17 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Ellison Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Ellison Estates) | |
Price: $270,000 low | high Med: $275,000 sqft: 1,627 low | high Med: 1,371 $ / sqft: $166 low | high Med: $201 On site: 6 low | high Med: 94 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Ellison Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Ellison Estates) | |
Price: $270,000 low | high Med: $275,000 sqft: 1,627 low | high Med: 1,371 $ / sqft: $166 low | high Med: $201 On site: 6 low | high Med: 94 | |