New ListingHello, I'm Home. I've been standing here at 4929 Royal Oak since 2005, waiting for my next chapter to begin. I'm 2,005 square feet with three bedrooms and two bathrooms, but those numbers only tell you so much about me. Mornings here could start a little differently. Step into my enclosed patio and make it your own. Maybe it's your quiet spot for morning coffee, or perhaps your treadmill and stationary bike finally get a room of their own. Step outside for some fresh air and you'll find an apple tree and a pear tree growing in the backyard. Maybe one morning, your fresh air comes with a piece of fruit picked right from your own yard. Inside, I'm a place where conversations carry into the living room and there's room to gather while still feeling comfortable enough to simply call me home. I've seen life happen within these walls, and now I'm ready for someone new to make them their own. Bring your furniture, your photographs, your traditions, and all those ordinary little moments that someday become the ones you remember most. And with the holiday season just around the corner, maybe this is where you'll hang your decorations, gather around the table, welcome family and friends, and begin a few new traditions of your own. I'm not brand new, and I don't need to pretend to be. I was built in 2005, and I'm ready for my next owner, my next memories, and my next story. Come see me at 4929 Royal Oak. Maybe I'm the home you've been looking for. Come start your next chapter with me.
| MLS | 202320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | NextHome Centurion Realty | Legends Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,005 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Man Made Counters, Quartz Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Roof | Shingle |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Enclosed Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 75 |
|---|---|
| Tax Lot | 19 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $305,000 low | high Med: $353,990 sqft: 2,005 low | high Med: 1,592 $ / sqft: $152 low | high Med: $222 On site: 2 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $305,000 low | high Med: $353,990 sqft: 2,005 low | high Med: 1,592 $ / sqft: $152 low | high Med: $222 On site: 2 low | high Med: 76 | |