New Listing
In-Person: 11/01 3:00 PM - 5:00 PMCheck out this stunning custom 2020 build!! This 4 bed 2 bath home is absolutely beautiful with lots of natural lighting throughout and is in pristine condition! The landscaping is immaculate and has a sprinkler system for the front and backyard! Enjoy hosting with an open-concept living, dining, and kitchen, as well as a covered back patio! This is a home you do not want to miss! Schedule a showing today!
| MLS | 202859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Scott Allison Real Estate | Michael Abarca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,843 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 1 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Lot Features | Interior Lot |
|---|---|
| Construction Materials | Other |
| Foundation Details | Slab |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 67 |
|---|---|
| Tax Lot | 15 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $422,500 low | high Med: $350,495 sqft: 1,843 low | high Med: 1,782 $ / sqft: $229 low | high Med: $199 On site: 1 low | high Med: 177 | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $422,500 low | high Med: $350,495 sqft: 1,843 low | high Med: 1,782 $ / sqft: $229 low | high Med: $199 On site: 1 low | high Med: 177 | |