This 2020-built 3-bedroom, 2-bath home offers 1,807 sq ft of living space on a quarter-acre corner lot. The modern open-concept layout features split bedrooms, granite countertops, a gas stove, a fireplace, a smart thermostat, and a spacious living area designed for everyday living and entertaining. Outside, the property really stands out with a covered patio, fenced yard, alley access, and an impressive 13' x 23' workshop/storage building with a roll-up door. Whether you need space for hobbies, a home workshop, lawn equipment, projects, or extra storage, this feature is a gem and ready for use. And yes! The refrigerator, washer, and dryer ALL convey with the sale! Making this move even easier. With a newer build, generous lot, dedicated workshop space, and move-in-ready condition, this home offers a combination of features worth seeing in person. Schedule your private showing today!
| MLS | 201673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 101 |
| Listing Provided By | Luxe Realty Group | Jasmine Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, Gas |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Smart Thermostat, Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced, Partial |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Covered Patio, Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Storage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 66 |
|---|---|
| Tax Lot | 27 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $334,900 low | high Med: $350,990 sqft: 1,807 low | high Med: 1,592 $ / sqft: $185 low | high Med: $220 On site: 101 low | high Med: 126 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $334,900 low | high Med: $350,990 sqft: 1,807 low | high Med: 1,592 $ / sqft: $185 low | high Med: $220 On site: 101 low | high Med: 126 | |