This is an excellent opportunity to acquire 1.87 acres of cleared land with prime frontage on Loop 306. The property boasts 570 feet of frontage along the Loop and is bordered at the back by a railway, providing approximately 436 feet of rail frontage. The lot is triangular in shape, featuring 288 feet at its apex and a depth of 355 feet. It is zoned for light industrial use.
| MLS | 122033 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 756 |
| Listing Provided By | Steve Eustis Co., Realtors | Todd Kolls |
| Zoning | Limited Commercial |
|---|---|
| Acreage | 1.87 |
| Lot Features | Cleared, Corner Lot, Flat |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Sewer Available, Phone Available |
|---|
| Tax Block | n/a |
|---|---|
| Tax Lot | 1A |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Angelo Heights |
| School District | Central |
| Elementary School | San Jacinto |
| High School | Central |
| Listing VS Median (in Angelo Heights) | |
Price: $163,000 low | high Med: $229,000 On site: 756 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Angelo Heights |
| School District | Central |
| Elementary School | San Jacinto |
| High School | Central |
| Listing VS Median (in Angelo Heights) | |
Price: $163,000 low | high Med: $229,000 On site: 756 low | high Med: 69 | |