This is 9 acres located at 00 Chalimar. The GPS system will take you to 6402 Chalimar, it is before you get to that address. There are no deed restrictions on this property. The buyer of 6402 Chalimar will get first right or refusal of this property. There is a barn on the property to accommodate animals, it is also fenced, with gates on both sides of the property.
| MLS | 201001 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Nanny Land Co. | Mary Ann Cochran |
| Zoning | Residential Lot |
|---|---|
| Acreage | 9.04 |
| Lot Features | Cleared |
|---|---|
| Fencing | Fenced |
| Utilities | Electricity Available |
|---|---|
| Water Source | Well |
| Tax Block | 1 |
|---|---|
| Tax Legal Description | Lot: 3 & 4 Blk: 1 Subd: Dos Rios Ranchettes |
| Tax Lot | 3 & 4 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Dos Rios Ranchettes |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Dos Rios Ranchettes) | |
Price: $375,000 low | high Med: $1,299,000 On site: 92 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Dos Rios Ranchettes |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Dos Rios Ranchettes) | |
Price: $375,000 low | high Med: $1,299,000 On site: 92 low | high Med: 92 | |