New ListingBIG BUYER INCENTIVE Seller is offering up to $5,000 toward closing costs with an acceptable FHA, Conventional, or cash offer. Or, owner financing is available! This gives buyers multiple options to make homeownership more attainable. It's a great option for someone who credit doesn't allow them to get a traditional loan but have solid income. Welcome to 713 W 18th Street, a newer-build home offering modern comfort in an area of San Angelo experiencing continued revitalization, reinvestment, and new development. Enjoy the advantages of newer construction while being conveniently located near shopping, dining, schools, and major routes through town. You can has a new start with this new home built in the last year; it has 3 bedrooms, 2 bathrooms and an open concept. The lot provides plenty of yard space to create your own outdoor sanctuary to come home to each day. See it to get a real feel for what it has to offer!
| MLS | 202210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | ERA Newlin & Company | Apolynne McCarthy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Other |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered Patio, Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Faces Front, Paved |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 3 |
|---|---|
| Tax Lot | 7 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mineola |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Mineola) | |
Price: $260,000 low | high Med: $242,450 sqft: 1,412 low | high Med: 1,296 $ / sqft: $184 low | high Med: $187 On site: 5 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mineola |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Mineola) | |
Price: $260,000 low | high Med: $242,450 sqft: 1,412 low | high Med: 1,296 $ / sqft: $184 low | high Med: $187 On site: 5 low | high Med: 97 | |