PRIME LOCATION JUST OFF THE MAIN THOROUGHFARE. LAYOUT INCUDES SPACE FOR MULTIPLE OFFICES, REEPTION AREA AND ON-SITE PARKING. IDEAL FOR PROFESSIONAL SERVICES, MEDICAL OR ADMINISTRATIVE USE. WILL BE AVAILABLE SEPT 15,2025
| MLS | 128678 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1959 |
| Days On Site | 376 |
| Listing Provided By | Berkshire Hathaway Home Servic | David West |
| SQ Feet | 1,300 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.34 |
| Tax Block | 0 |
|---|---|
| Tax Lot | 104 & N 50 FT OF LOTS 101 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Sunset Terrace |
| Listing VS Median (in Sunset Terrace) | |
Price: $1,300 low | high Med: $95,650 sqft: 1,300 low | high Med: 1,596 $ / sqft: $1 low | high Med: $51 On site: 376 low | high Med: 255.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Sunset Terrace |
| Listing VS Median (in Sunset Terrace) | |
Price: $1,300 low | high Med: $95,650 sqft: 1,300 low | high Med: 1,596 $ / sqft: $1 low | high Med: $51 On site: 376 low | high Med: 255.5 | |