Welcome home to this inviting 4-bedroom, 2.5 bath home nestled in a the quiet Paul Ann subdivision located minutes away from Goodfellow Air Force Base. Offering 1,565 square feet of comfortable living space. This home features a welcoming layout with the kitchen and living room at the heart of the home, perfect for everyday living and gathering with family and friends. Enjoy the added privacy of the 8-foot fenced back yard, ideal for relaxing outdoors or entertaining guests. Did I mention the solar panels, that will be paid off by the seller at closing, giving the next owner the benefit of solar without assuming any of the cost. Holiman Elementary conveniently located less than a mile away. Come and see the possibilities for yourself and make this cozy West Texas property your very own.
| MLS | 200615 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 8311 |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 191 |
| Listing Provided By | Coldwell Banker Legacy | Jerry Delgado Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,565 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 4 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Smart Thermostat, Granite Counters, Laminate Counters, Split Bedroom Floorplan, Ceiling Fan(s), Formal Living Room |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup |
| Roof | Composition, Solar Panel(s), Shingle |
|---|---|
| Lot Features | Interior Lot, Sprinklers In Front |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy, Fenced |
| Exterior Features | Solar Panels Leased |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Paved |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Lot | 4 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | M |
| Neighborhood | Paulann West |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann West) | |
Price: $254,900 low | high Med: $266,950 sqft: 1,565 low | high Med: 1,549 $ / sqft: $163 low | high Med: $172 On site: 191 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | M |
| Neighborhood | Paulann West |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann West) | |
Price: $254,900 low | high Med: $266,950 sqft: 1,565 low | high Med: 1,549 $ / sqft: $163 low | high Med: $172 On site: 191 low | high Med: 74 | |