Looking for your next flip? Here is it. Take a look at this house which has great potential for your next investment project.
| MLS | 201708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 42 |
| Listing Provided By | Coldwell Banker Legacy | Jerry Delgado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,068 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling | None |
| Window Features | Other |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Pillar/Post/Pier, Slab |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Well |
| Tax Block | 52 |
|---|---|
| Tax Lot | W50'OF LOTS 1 THRU 3 & E7 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Lakeview |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $50,000 low | high Med: $219,900 sqft: 1,068 low | high Med: 1,682 $ / sqft: $47 low | high Med: $131 On site: 42 low | high Med: 247 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Lakeview |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $50,000 low | high Med: $219,900 sqft: 1,068 low | high Med: 1,682 $ / sqft: $47 low | high Med: $131 On site: 42 low | high Med: 247 | |