Large lot ready to build. Corner lot with paved city street on either side. Has city sidewalk down east side. Buy it today.
| MLS | 200648 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 129 |
| Listing Provided By | Bruton Real Estate | Chase Bruton |
| Zoning | Residential Lot |
|---|---|
| Acreage | 0.23 |
| Lot Features | Cleared, Corner Lot, Flat |
|---|---|
| Fencing | None |
| Parking Features | None |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 3 |
|---|---|
| Tax Legal Description | Acres: 0.230, Lot: 1, Blk: 3, Subd: MINEOLA HEIGHTS ADDITION |
| Tax Lot | 1 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mineola |
| School District | Central |
| Elementary School | Fannin |
| High School | Central |
| Listing VS Median (in Mineola) | |
Price: $22,500 low | high Med: $242,450 On site: 129 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mineola |
| School District | Central |
| Elementary School | Fannin |
| High School | Central |
| Listing VS Median (in Mineola) | |
Price: $22,500 low | high Med: $242,450 On site: 129 low | high Med: 101 | |